Model Name | SolarEawatt 10000T | SolarEawatt 12000T | SolarEawatt 15000T | SolarEawatt 18000T | SolarEawatt 20000T | |
---|---|---|---|---|---|---|
Off-grid Output | ||||||
Nominal Output Power | 10kW | 12kW | 15kW | 18kW | 20kW | |
Nominal Voltage | 3/N/PE, 220/380Vac, 230/400Vac | |||||
Nominal Frequency | 50/60Hz | |||||
Output THDu | <3% | |||||
Nominal Output Current | 15A | 18A | 22.5A | 27A | 30A | |
On-grid Parameter | ||||||
Nominal Output Power | 10kW | 12kW | 15kW | 18kW | 20kW | |
Max. Output Power | 11kVA | 13.2kVA | 16.5kVA | 19.8kVA | 22kVA | |
Max. Input Power from Grid | 20kVA | 24kVA | 30kVA | 36kVA | 40kVA | |
Max. Input Current from Grid | 29A | 35A | 44A | 52A | 58A | |
Max. Output Current | 16A | 20A | 24A | 29A | 32A | |
Nominal Grid Voltage | 3/N/PE, 220/380V, 230/400V , 240/415V | |||||
Grid Voltage Range | 184-276V/320-480V | |||||
PV Input | ||||||
Max. Input Power | 15000Wp | 18000Wp | 22500Wp | 27000Wp | 30000Wp | |
Max. Input Voltage | 1000V | |||||
Number of MPPTs | 2 | |||||
Max. Input Strings Per MPPT | 2 | |||||
MPPT Voltage Range | 180-960V | |||||
Full Load MPPT Voltage Range | 250-850V | 290-850V | 350-850V | 410-850V | 450-850V | |
Nominal Input Voltage | 600V | |||||
Starting Voltage | 200V | |||||
Max. Input Current | 25A/25A | |||||
Short-Circuit Current | 30A/30A | |||||
Battery Parameter | ||||||
Battery Type | Lithium-ion | |||||
Number of Battery Input | 2 | |||||
Battery Voltage Range | 180-800V | |||||
Full Load Battery Voltage Range | 210-800V | 250-800V | 300-800V | 360-800V | 400-800V | |
Peak Charging/Discharging Current & Duration |
35A/35A(60s) | |||||
Max. Charging/ Discharging Current |
25A/25A | |||||
Efficiency | ||||||
Max. Efficiency | 98.20% | |||||
European Efficiency | 97.70% | |||||
Max. Battery Charging/ Discharging Efficiency |
97.80% | |||||
General Data | ||||||
Size(W*H*D) | 573mm*509mm*219mm | |||||
Weight | 35kg | |||||
Noise | <45db(A) | |||||
Operating Temperature Range | -25℃~+60℃ | |||||
Cooling Method | Air Cooling | |||||
Ingress Protection Grade | IP65 | |||||
Communication Port | RS485/CAN/DRED/Dry contact/Parallel port | |||||
Monitoring | LED/APP/WIFI/4G/Bluetooth | |||||
Protection | DC SolarEawattitch, AC Overvoltage Protection, AC Overcurrent Protection, AC Short Circuit Protection, Anti-islanding Protection, Residual Current Monitoring, PV Insulation Resistance Detection, Surge Protection:LEVEL II , Reverse Polarity Protection(PV&Battery);Lightning Protection |
|||||
Certification | ||||||
CE_LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 | |||||
CE_EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Grid | VDE-AR-N 4105, C10-11, G98/G99, CEI 0-21, EN50549, NRS 097-2-1, AS 4777.2, R25,UNE217001,UNE217002,NTS 2.1 |