Model Name | SolarEawatt 3000S | SolarEawatt 3600S | SolarEawatt 4000S | SolarEawatt 4600S | SolarEawatt 5000S | SolarEawatt 6000S |
---|---|---|---|---|---|---|
Off-grid Output | ||||||
Nominal Output Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
Nominal Voltage | 220V/230V/240V | |||||
Nominal Frequency | 50/60Hz | |||||
Nominal Output Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
Output THDu | <2% | |||||
On-grid Parameter | ||||||
Nominal Output Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
Max. Output Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
Nominal Grid Voltage | 220V/230V/240V | |||||
Max. Input Current from Grid | 16.4A | 22.7A | 27.2A | |||
Grid Voltage Range | 184-276V | |||||
Frequency Range | 45-65Hz | |||||
PV Input | ||||||
Max. Input Power | 4500Wp | 6000Wp | 7500Wp | 9000Wp | ||
Starting Voltage | 95V | |||||
Max. Input Voltage | 600V | |||||
MPPT Voltage Range | 80-550V | |||||
Full Load MPPT Voltage Range | 350-500V | |||||
Number of MPPT | 2 | |||||
Max. Input String Per MPPT | 1 | |||||
Nominal Input Voltage | 360V | |||||
Max. Input Current | 18A/18A | |||||
Battery Parameter | ||||||
Battery Type | Lithium-ion | |||||
Nominal Battery Voltage | 51.2V | |||||
Battery Voltage Range | 42-58V | |||||
Max. Charging Voltage | ≤60V | |||||
Max. Continuous | 75A | 85A | 100A | |||
Charging/Discharging Current | ||||||
Efficiency | ||||||
Max. Efficiency | 97.50% | 97.80% | 98.00% | |||
European Efficiency | 97.20% | 97.30% | 97.50% | |||
Max. Battery Charging/ | 95.20% | |||||
Discharging Efficiency | ||||||
General Data | ||||||
Size(W*H*D) | 500mm*470mm*180mm | |||||
Weight | 21kg | |||||
Noise | <25dB(A) | |||||
Operating Temperature Range | -25℃~+60℃ | |||||
Cooling Method | Natural cooling | |||||
Ingress Protection Grade | IP65 | |||||
Mornitoring | LED/APP/WIFI/4G/Bluetooth | |||||
Communication Port | RS485/CAN/DRED/Dry contact/Parallel port | |||||
Protection | DC Switch, PV Insulation Resistance Detection, Residual Current Monitoring, | |||||
Anti-islanding Protection, Reverse Polarity Protection(PV&Battery) | ||||||
AC Short Circuit Protection, AC Overcurrent Protection,AC Overvoltage | ||||||
Protection:LEVEL III;PV&Battery:LEVEL II, Surge Protection, Lightning Protection:TYPE II | ||||||
Certification | ||||||
CE_LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 | |||||
CE_EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Grid | VDE-AR-N 4105, C10-11,G98/G99, CEI 0-21, EN50549, | |||||
NRS 097-2-1, AS 4777.2, R25,UNE217001,UNE217002,NTS 2.1 |